<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Le Dao MD</title>
	<atom:link href="http://www.ledaomd.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ledaomd.com</link>
	<description>Call 714-839-8282</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Birth Weight May Affect Adult Personality Traits</title>
		<link>http://www.ledaomd.com/?p=28</link>
		<comments>http://www.ledaomd.com/?p=28#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:20:43 +0000</pubDate>
		<dc:creator>si2kidscare</dc:creator>
				<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://ledaomd.wordpress.com/2008/07/17/birth-weight-may-affect-adult-personality-traits/</guid>
		<description><![CDATA[Shyness, timidity and risk aversion more common in adults born at extremely low weights Young adults who were born at extremely low birth weights may be more cautious, shy, risk aversive and introverted than their normal birth weight peers, traits that could increase their risk for future psychiatric and emotional problems, according to study findings published [...]]]></description>
		<wfw:commentRss>http://www.ledaomd.com/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your child has a Fever</title>
		<link>http://www.ledaomd.com/?p=29</link>
		<comments>http://www.ledaomd.com/?p=29#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:43:04 +0000</pubDate>
		<dc:creator>si2kidscare</dc:creator>
				<category><![CDATA[Children Common Illnesses]]></category>
		<category><![CDATA[Fever]]></category>

		<guid isPermaLink="false">http://ledaomd.wordpress.com/2008/06/13/if-your-child-has-a-fever/</guid>
		<description><![CDATA[You don&#8217;t need to worry too much is your child develops a temperature without other symptoms. But, seek medical help if your baby is under six months and has diarrhea and iting or if your baby&#8217;s temperature is over 102°F. If your child has a fever but is otherwise well and playful there is no [...]]]></description>
		<wfw:commentRss>http://www.ledaomd.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Childhood Skin Problems</title>
		<link>http://www.ledaomd.com/?p=30</link>
		<comments>http://www.ledaomd.com/?p=30#comments</comments>
		<pubDate>Tue, 27 May 2008 06:15:59 +0000</pubDate>
		<dc:creator>si2kidscare</dc:creator>
				<category><![CDATA[Children Common Illnesses]]></category>

		<guid isPermaLink="false">http://ledaomd.wordpress.com/2008/05/27/common-childhood-skin-problems/</guid>
		<description><![CDATA[What&#8217;s that? Wondering what that rash, welt, or bump on your child&#8217;s skin is? Infection, allergies, and temperature extremes are often behind the skin conditions seen in babies and children &#8212; and many are minor and easily treated. You can learn to recognize some of the most common conditions &#8212; but remember: always consult a [...]]]></description>
		<wfw:commentRss>http://www.ledaomd.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California study finds no link between vaccine ingredient, autism</title>
		<link>http://www.ledaomd.com/?p=33</link>
		<comments>http://www.ledaomd.com/?p=33#comments</comments>
		<pubDate>Mon, 24 Mar 2008 11:02:00 +0000</pubDate>
		<dc:creator>si2kidscare</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Immunizations]]></category>

		<guid isPermaLink="false">http://ledaomd.wordpress.com/2008/03/24/california-study-finds-no-link-between-vaccine-ingredient-autism/</guid>
		<description><![CDATA[ Rates of autism have increased in California despite the removal of the preservative thimerosal from childhood vaccines seven years ago, a finding that researchers say disproves the theory that the mercury in thimerosal causes the mysterious neurological disorder.The study, which analyzed autism rates in young children over a 12-year period, is the first to offer [...]]]></description>
		<wfw:commentRss>http://www.ledaomd.com/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine Antioxidant Kills Pancreatic Cancer Cells</title>
		<link>http://www.ledaomd.com/?p=34</link>
		<comments>http://www.ledaomd.com/?p=34#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:47:00 +0000</pubDate>
		<dc:creator>si2kidscare</dc:creator>
				<category><![CDATA[Adult Health Alerts]]></category>

		<guid isPermaLink="false">http://ledaomd.wordpress.com/2008/02/20/red-wine-antioxidant-kills-pancreatic-cancer-cells/</guid>
		<description><![CDATA[NewsMax Rochester researchers showed for the first time that a natural antioxidant found in grape skins and red wine can help destroy&#160; pancreatic cancer cells by reaching to the cell&#8217;s core energy source, or mitochondria, and crippling its function. The study is published in the March edition of the journal, Advances in Experimental Medicine and [...]]]></description>
		<wfw:commentRss>http://www.ledaomd.com/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

